Products List
- Honed Tube
- Ready to Honed Tube
- Cold Drawn Seamless Tube
- 34CrMo / 34CrMo4 Seamless Steel Tube
- SRB (Skived and RollerBurnished) Tube/Pipe
- Chrome Plated Bar
- Hollow Chrome Plated Bar
- Linear Motion Shaft
- Stainless Steel Cylinder Rod
- Induction Hardened Chrome Plated Bar
- SAE4140 Hot Rolled Round Steel Bar
- Custom Hydraulic Cylinder
- Honed Tube
- Ready to Honed Tube
- Cold Drawn Seamless Tube
- 34CrMo / 34CrMo4 Seamless Steel Tube
- SRB (Skived and RollerBurnished) Tube/Pipe
- Chrome Plated Bar
- Hollow Chrome Plated Bar
- Linear Motion Shaft
- Stainless Steel Cylinder Rod
- Induction Hardened Chrome Plated Bar
- SAE4140 Hot Rolled Round Steel Bar
- Custom Hydraulic Cylinder
Contact Me
Provide detailed contact information to ensure we can reach you effectively.
SRB (Skived and RollerBurnished) Tube/Pipe
As a leading manufacturer and supplier with more than 15 years of professional experience, EASTAI specializes in the production and global export of SRB (Skived and Roller Burnished) Tube/Pipe. Our commitment to quality and customer satisfaction has driven our success from China to the global market.
If you have any questions or need assistance, please feel free to contact us at jeff@east-ai.cn. Our professional team guarantees a response within one business day to ensure your needs are met in a timely and efficient manner.
ST52/CK45/C20 SRB(skived and roller burnished)tube/pipe used for hydraulic cylinder
Technical Parameter
Popular standard and steel grade | |
EN10305-1 | E355 E235 E410 E470 C45E |
DIN2391-1 | ST52 ST45 |
ASTM A519 | SAE1020 SAE1045 SAE1026 |
GB/T | 20# 45# 16Mn Q345B Q345D Q345E 42CrMo 27SiMn |
Outer diameter(mm) 50-420mm;nner diameter(mm)40-400mm
Chemical composition(%) | |||||
Material | C% | Mn% | Si% | S% | P% |
20# | 0.17-0.23 | 0.35-0.65 | 0.17-0.37 | ≤0.035 | ≤0.035 |
ST45 | ≤0.21 | ≥0.4 | ≤0.35 | ≤0.025 | ≤0.025 |
E255 | ≤0.21 | 0.4-1.1 | ≤0.35 | ≤0.025 | ≤0.025 |
45# | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 |
Q345B | ≤0.20 | ≤1.70 | ≤0.50 | ≤0.035 | ≤0.035 |
E355 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0.025 | ≤0.025 |
ST52 | ≤0.22 | ≤1.6 | ≤0.55 | ≤0..04 | ≤0..04 |
25Mn | 0.22-0.29 | 0.70-1.0 | 0.17-0.37 | ≤0.035 | ≤0.035 |
27SiMn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | ≤0.035 | ≤0.035 |
Tolerance | ||||||||||
ID(mm) | 30~50 | 50~80 | 80~120 | 120~180 | 180~250 | 250~315 | 315~400 | 400~500 | 500~630 | |
Deviation | H8 | +39 | +46 | +54 | +63 | +72 | +81 | +89 | +97 | +110 |
H9 | +62 | +74 | +87 | +100 | +115 | +130 | +140 | +155 | +175 |
- Length: 3-9m(Customers usually choose the 4-7.5m)
- STRAIGHTNESS: 1/1000
- ID roughness: RA 0.4micron(max)
- Technology: Honed & SRB(SKIVED AND ROLLER BURNISHED)
Mechanical properties | ||||||
Final Supply | Cold finished(Hard) (BK) | Cold drawn and stress-relieved (BK+S or + SR) | Hardness HB | |||
Parameters | T.S | Elongation | T.S | Y.S | Elongation | |
20#(A106B,ST45,E255) | ≥550 | ≥8 | ≥520 | ≥375 | ≥12 | 175 |
45#(CK45) | ≥650 | ≥5 | ≥600 | ≥500 | ≥10 | 190 |
Q345B(ST52.E355) | ≥640 | ≥5 | ≥600 | ≥520 | ≥15 | 190 |
25Mn | ≥640 | ≥5 | ≥600 | ≥510 | ≥15 | 195 |
27siMn | ≥840 | ≥5 | ≥720 | ≥600 | ≥10 | 210 |
If you’re interested in purchasing our SRB (Skived and RollerBurnished) Tube/Pipe or require more information, please contact us through the methods provided below.